T.O.L. FRANCHISE GROUP, INC.
515 BATH AVENUE
LONG BRANCH, NJ 07740
732-229-0014 FAX 732-222-1762
www.tolfranchise.com
MINIMUM ORDER: $250.00
August 24, 2010
* = NEW LISTING/LOWER COST
Due
CODE DESCRIPTION RETAIL COST DISCOUNT Date
06-2543 Tommy Col Spr 3.4 oz 49.50 38.00 23%
06-15661 Acqua Di Selva Edc 6.8 oz 66.00 23.00 65%
11-19970 Adidas (M) Dare Set 2pc 16.99 8.00 53%
06-18843 Adidas (M) Sport Field 3.4 Spr 27.50 6.00 78%
06-18841 Adidas (M) Team Force 3.4 Spr 27.50 6.00 78%
06-18842 Adidas (M) Victory League 3.4 27.50 6.25 77%
11-19969 Adidas 0:01 (M) 2pc set 19.99 8.00 60%
06-18508 Adidas Adrenaline (M) A/S/B 19.50 3.50 82%
06-19225 Adidas Deep Energy (M) 3.4 27.50 6.00 78%
01-18070 Adidas Moves .25 Spr u/b 11.75 1.50 87%
10-19973 Adidas Pure Lightness 4pc set 18.99 11.00 42%
01-19245 Adrenaline (L) Edt Spr 1oz u/b 32.00 5.00 84%
01-19244 Adrenaline (L)Edt Spr 15ml u/b 24.00 3.50 85%
06-0733 Adrenaline (M) 1.7 Spr Tstr 22.00 5.00 77%
06-19243 Adrenaline (M) Edt Spr .5 unbx 24.00 2.50 90%
03-18294 Adrien Arpel Bio Cellular Crm 42.00 6.50 85%
03-17746 Adrien Arpel Coconut Cleanser 22.00 5.70 74%
03-2736 Adrien Arpel Hydra-Lux Pack 42.50 8.50 80%
05-18234 Adrien Arpel Kaleido Brighten 22.50 7.88 65%
03-19502 Adrien Arpel Papaya Enzyme 19.00 6.65 65%
03-19504 Adrien Arpel Papaya Scrub 4oz 25.00 8.75 65%
03-19923 Almay Clns Lot 4oz Dry/Cucumbe 7.00 0.75 89%
03-19924 Almay Clns Lot 4oz Normal Grap 7.00 0.75 89%
01-9521 Amarige Edt Spr 1.7oz 60.00 33.00 45%
01-19271 Ambush Col Spr 1 oz 18.00 5.00 72%
01-19260 American Idol Edt Spr 0.5 oz 7.95 2.00 75%
01-18090 American Original Col Spr .375 6.95 1.25 82%
01-17953 American Original Col Spr .5Bx 16.50 2.00 88%
01-17954 AmericanOriginal .5 ColSpr u/b 16.50 1.50 91%
01-17032 Arden Beauty Edp Spr 1 oz 38.00 8.00 79%
01-17033 Arden Beauty Spr 1.7 oz 46.00 11.00 76%
10-19975 Arden treat and m/u 4pc kit 35.00 17.00 51%
01-12504 Arpege Edp Spr 3.4 oz 90.00 38.00 58%
08-15150 Artec Adhesive GEl RadicalHair 15.00 3.00 80%
08-15614 Artec Texture Spr Firm Hold 15.00 3.00 80%
06-15193 Aspen (M) 2.25 Col Decanter 11.99 3.20 73%
06-0599 Aspen (M) 3.4 oz Col Decanter 9.95 3.50 65%
06-18020 Aspen (M) Col Spr 2 oz Bxd 19.50 5.25 73%
07-19769 Assorted Pull String Toys 0.00 3.00
20-19182 Assorted WnW Cosmetics 0.00 0.35
03-6566A B.T. M/U Remover #110A Aloe 8.00 1.25 84%
03-6566E B.T.M/U Remover #110AP 8.00 1.25 84%
03-6566B B.T.M/U Remover #110C Cucumber 8.00 1.25 84%
03-6566C B.T.M/U Remover #110G Green 8.00 1.25 84%
13-20036 Banana Boat Everyday Glow 3.4z 4.99 0.75 85%
07-19704 Bandages PowerPuff Girls 25 pk 0.00 0.65
12-15254 Bathmark Bath Brush on Wood 4.99 0.80 84%
09-7402 Bathmark Bath Crystals 7 oz 5.00 1.15 77%
12-15013 Bathmark Bath Sponge w/Handle 4.99 0.85 83%
10-19790 Bathmark Hand Care Set 07000C 7.99 4.50 44%
12-15256 Bathmark Loofah Bath Brush 4.99 0.85 83%
12-19822 Bathmark Stationary Set 0.00 3.00
03-15766A Beauty Treats Aloe Facial Mask 3.25 0.90 72%
03-19216 Beauty Treats B/L Cherry Bloss 7.95 2.20 72%
03-19215 Beauty Treats Cherry Blossom 5.00 1.40 72%
03-15766G Beauty Treats Facial Mask 3.25 0.90 72%
03-15766H Beauty Treats Facial Mask 203G 3.25 0.90 72%
05-19240 Beauty Treats Mineral Powder 7.00 2.00 71%
07-19982 Belle edt spr 3.4oz 30.00 9.50 68%
01-15800 Benetton Sport Edt Spr 3.3 oz 35.00 9.25 74%
10-19213 Betty Boop Body Scrub Trio 15.95 7.00 56%
12-6567 Betty Crocker Candle Asst 8 oz 0.00 2.50
06-12078 Bijan (M) Edt Spr 1.7 oz 45.00 13.00 71%
11-3891 Bijan Black (M) 3 Pc Set: 2.5 58.00 20.00 66%
01-7447 Bill Blass Edt Spr 3.3 oz 45.00 12.00 73%
01-17175 Blue Grass Edp Spr 3.3 oz 45.00 15.00 67%
10-0587 Blue Sight 2 Pc Set: 100 ml 25.00 5.50 78%
12-15295 Body First 6 Pc Pedicure Set 0.00 0.85
12-15235 Body First Cuticle & Nail 3.99 0.70 82%
12-15153 Body First Gel Eye Mask 391102 4.99 0.85 83%
01-17081 Bora Bora Edp Spr 3.4 oz 47.50 16.00 66%
09-17447 Boss S/G 5 oz 20.00 6.00 70%
01-16620 Boss Woman Edp Spr 3 oz 68.00 35.00 49%
06-16026 Bowling Green (M) Edt Spr 1 oz 22.50 5.50 76%
06-19275 British Sterling (M) A/S 3.8oz 13.50 7.00 48%
06-19276 British Sterling (M) Col 3.8oz 15.75 7.50 52%
11-4532 British Sterling Set #73896 12.50 4.50 64%
06-0325 British Sterling Soap on Rope 5.95 1.50 75%
01-5536 Cabochard Edt Spr 3.4 oz 59.00 16.00 73%
06-15727 Caesars (M) Edc Spr 4 oz 42.00 12.00 71%
01-9913 Caesars Edc Spr 3.3 oz 49.50 11.00 78%
09-18083 Calgon Hawaiian Ginger BW 6oz 5.99 0.75 87%
01-18098 Calgon Morning Frost Bdy Potio 0.00 1.25
01-6391 Calgon Spa Cocoa Bliss 8oz Bdy 6.95 1.63 77%
10-19766 Calgon/HG Asst Set Trial 9.95 5.00 50%
12-15050 Candle Holder Snowman (2) 5.00 1.50 70%
06-15665 Captain (M) Edt Spr 2 oz 45.00 6.75 85%
01-9649 Carolina Herrera Edp Spr 1.7 63.00 34.00 46%
11-0818 Catalyst (M) 2 pc Set: 1oz Spr 24.00 7.00 71%
01-19971 Celine Dion Spring in Prov 1.7 32.00 10.00 69%
01-13272 Charlie Red Edt Spr 3.4 oz 25.00 7.25 71%
01-15044 Charlie Sunshine Col Spr .5 oz 13.00 3.00 77%
01-0837 Charlie White Edt Spr 3.4 oz 25.00 7.25 71%
01-2077 Chloe Edt Spr 1.7 oz 37.00 22.00 41%
01-4300 Ciara 100% Col Spr 2.3 oz 33.50 12.00 64%
01-4298 Ciara 80 % Col Spr 2.3 oz 29.50 10.00 66%
12-14770 Cinnamon Scent 20 Ct 8" Tapere 0.00 2.50
01-0768 CK be Edt Spr 3.4 oz 40.00 23.00 43%
01-0769 CK Scene 3.4 Spr 40.00 24.00 40%
02-19810 Clarins Assorted N/P 17.50 4.00 77%
01-14996 Classic Edp Spr 3.3 oz 30.00 6.00 80%
01-17307B Close&Comfy Body Mist 0.00 0.75
01-17307A Close&Comfy Body Mist Ginger 0.00 0.75
03-14995 Color Me Beautiful Underglow 18.50 5.75 69%
01-8193 Colors Edt Spr 3.4 oz 36.00 9.00 75%
01-0594 Cool Water (L) Edt Spr 1 oz 31.00 16.00 48%
01-6239 Cool Water (L) Edt Spr 1.7 oz 52.00 21.00 60%
11-16056 Cool Water (M) Set: 4.2 Edt 68.00 37.00 46%
09-18897 Corine de Farme relaxing milky 0.00 2.25
09-18906 Corine de Farme Sensual oil Yl 0.00 2.25
09-18901 Corine de Farme Sensual S/G Yl 0.00 2.25
05-18893 Corine de Farme Travel M/U 0.00 1.75
12-15685 Cosmetic Train Case Asst. 0.00 6.00
04-15732 Cover Girl Liquid L/S Blue Pkg 10.00 1.65 84%
01-15217 Covet (SJP) Edp Spr 3.4 oz 68.00 47.60 30%
01-18992 Cuba Miami (Lt Blue) 1.17 Spr 0.00 3.50
01-18690 Curious Edp Spr 3.4 oz 52.50 22.00 58%
10-16285 Curve (L) #420219BB: 1.7 Spr 42.50 17.00 60%
10-15479 Curve (L) Set: 3.4 Spr, .5 Spr 60.00 22.50 63%
01-2691 Curve Chill Edt Spr 3.3 oz 49.50 16.00 68%
01-14391 Curve Edt Spr 1.7 oz 39.50 14.00 65%
01-4892 Curve Edt Spr 3.4 oz 49.50 21.00 58%
01-15163 Curve Kicks Edt Spr 3.4 oz 47.50 19.00 60%
11-9836 Daniel Banks Life (M) (Acqua) 40.00 7.50 81%
20-12113 Del Lab Implement Ppk #T756: 0.00 12.00
01-0803 Delicious Feelings Edt Spr 1.7 40.00 8.00 80%
01-14607 Delicious Feelings Edt Spr 3.3 57.50 10.95 81%
01-7645 Design Parfum Spr 3.3 oz 55.00 17.00 69%
01-1555 Diamonds & Emerald Edt Spr 1.7 42.00 8.50 80%
01-10419 Diamonds & Rubies Edt Spr 1.7 42.00 9.00 79%
10-17234 Diamonds&Emeralds 2 Pc Set 65.00 17.00 74%
01-18226 Diamonds&Emeralds Edt Spr 3.4 59.00 11.00 81%
06-19589 DK be Delicious (M) 3.4 Spr 58.00 31.00 47%
06-19469 Ed Hardy (M) Edt Spr 3.4 oz 75.00 44.00 41%
01-19552 Ed Hardy Love&Luck 3.4 Edp Spr 75.00 52.00 31%
01-19302 Enchantment Shake-It Magic Spr 12.00 3.25 73%
10-19041 Endless Ocean Pacific 4 Pc Set 50.00 15.00 70%
01-3565 Escada Edt Spr 3.4 oz 70.00 24.00 66%
02-19811 Estee Assorted N/P 18.00 4.00 78%
06-17264 Eternity (M) Shave Gel 5 oz 12.00 5.00 58%
06-0361 Eternity (M) Spr 1.7 oz 47.00 23.00 51%
01-6537 Eternity Edp Spr 1.7 oz 50.00 26.00 48%
03-19380 Evian B/L Tan & Tone 6.7 oz 15.99 3.75 77%
03-19383 Evian Hydrating Face Lotion 17.99 3.75 79%
03-19381 Evian Moist. Face Lotion 1.7oz 17.99 3.75 79%
03-19379 Evian Nourish B/L Dry/Very Dry 15.99 3.75 77%
03-19382 Evian Smooth Care Face Lotion 17.99 3.75 79%
01-19175 Exclamation Col Spr 1.7 oz 23.95 8.50 65%
10-19431 Exclamation Set: Col Spr 1 oz 18.95 8.00 58%
06-19667 Facconable (M) Edt Spr 3.4 oz 60.00 25.00 58%
01-5403 Fashion Edp Spr 3.3 oz 30.00 6.00 80%
06-14997 Fresh (M) 3.3 Edt Spr 25.00 3.25 87%
01-19298 Fusion Shimmer Frag Stick 12.00 3.25 73%
01-19806 Gardenia Edp Spr 3.4 oz 50.00 18.00 64%
06-19419 Givenchy Greenergy Edt Spr 1.7 30.00 13.00 57%
10-19377 Glossed for Words - Lip 0.00 3.75
01-17127 Glow Edt Spr 3.4 oz 58.00 25.00 57%
01-15680 Golden Goddess Edp Spr 3.4 oz 55.00 26.00 53%
08-0906 Goldwell Definition Kids Shamp 10.00 3.00 70%
08-15594 Goldwell Trendline Finish Spr 15.00 5.85 61%
08-15202 Goldwell Trendline Volume 15.00 5.85 61%
01-15608 Green Tea Edp Spr 1.7 oz 27.00 9.00 67%
01-15517 Green Tea Parf Spr 3.4 oz 39.00 13.00 67%
01-0804 Gucci Envy Edt Spr 1.7 oz 65.00 40.00 38%
01-16751 Guess Gold Edp Spr 2.5 oz 59.00 24.00 59%
01-15422 Halston Col Spr 1 oz 30.00 7.50 75%
12-16182 Hand Mirror Oval Shaped M-321 16.50 9.50 42%
12-16183 Hand Mirror Rectangle M-322 16.50 9.50 42%
12-19777 Handi Tote 0.00 0.40
01-3544 Havana Edp Spr 1 oz 32.00 17.60 45%
01-17543 Head Over Heels Edt Spr 1.9 30.00 9.00 70%
01-17974C Healing Garden Pure Joy Body 27.50 4.00 85%
01-17975E Healing Garden Pure Joy Waters 17.50 2.40 86%
06-19413 Herrera (M) Edt Spr 1 oz 35.00 17.00 51%
20-19891 HG Asst 4oz to 10oz 4.62 0.60 87%
10-19894 HG Asst set 8.70 ret 8.70 1.50 83%
10-19893 HG Asst sets 9.24 ret 9.24 2.00 78%
07-18011 HG Kids Garden Body Mist 3.4oz 5.75 1.15 80%
03-18037B HG Waters Body Moist 6.7 12.00 2.40 80%
03-18037A HG Waters Body Moist. 6.7oz 12.00 2.40 80%
01-18522 HG Waters Perfect Calm .5 11.50 1.80 84%
01-18523 HG Waters Pure Joy .5 Edt Spr 11.50 1.80 84%
10-10113 HG Waters Pure Joy Set: 15.50 3.50 77%
01-18524 HG Waters Sheer Passion .5oz 11.50 1.80 84%
01-18518 HG Waters Sheer Passion 1.7 17.50 3.25 81%
06-19239 Hilfiger (M) Edt Spr 1.7 oz 48.00 34.00 29%
09-19960 Hotel Liquid Dial soap 1.5z 0.00 0.20
01-4329 Hugo (L) Edt Spr 1.3 oz 39.00 20.50 47%
03-17458 Hugo B/L 5.1 oz u/b 30.00 7.00 77%
09-17355 Hugo Shower Gel 5.1 oz 24.00 7.00 71%
09-17457 Hugo Shower Gel 5.1 u/b 24.00 6.00 75%
01-16359 Ice (Issey) 3.4 Edp Spr 30.00 3.75 88%
10-18987 Ice (Issey) Set: 3.4 Edp Spr & 30.00 5.50 82%
03-19833 Imaginez Clue Hny Bdy Crm 22.00 3.00 86%
03-19835 Imaginez Clue Hny Hand Crm 14.00 2.25 84%
09-19838 Imaginez Crm Bath Honey 8.4oz 22.00 3.00 86%
09-19839 Imaginez Crm Bath Lav 8.4oz 22.00 3.00 86%
09-19837 Imaginez Crm Bath Mimosa 8.4oz 22.00 3.00 86%
03-19831 Imaginez Lav Bdy Crm 200ml 22.00 3.00 86%
01-19830 Imaginez Lavender Talc 14.00 2.25 84%
03-19832 Imaginez Mimosa Bdy Crm 200ml 22.00 3.00 86%
09-19840 Imaginez Verbena Gentle Soap 10.00 2.25 78%
09-17527 Intuition S/G 6.7 oz 30.00 21.00 30%
01-6420 J.McClintock Edp Spr 1.7 oz 48.00 19.00 60%
01-5238 Jaipur Saphir EdtSpr 1.7oz u/b 60.00 20.00 67%
01-10212 Je Reviens Edt Spr 3.3 oz 50.00 11.00 78%
01-19849 Jovan Musk (L) Col Spr 3.25oz 24.95 9.00 64%
06-19180 Jovan Musk (M) A/S-Col 118 ml 24.00 7.00 71%
06-4591 Jovan Musk (M) Col Spr 3 oz 24.00 7.50 69%
01-16559 Jovan Pink Musk Col Sp 1.7 U/B 12.95 2.50 81%
10-19601 JR Abs.Magic 4 pc Hand Crm Kit 27.95 1.25 96%
10-19619 JR Holiday Bling 8 pc Kit 32.75 4.50 86%
04-19722 JR LS Just Barely .14 (gold 15.00 0.40 97%
04-19721 JR LS Velvet Kiss .14 1205.01 15.00 0.40 97%
01-14678 JR Now&Forever Edp Spr 1oz 30.00 4.00 87%
02-19739 JR NPX Base Coat 1172.02 18.00 0.65 96%
01-19201 JR Pink Flowers Edp Mini Spr 0.00 0.12
01-17250 Kenneth Cole Edp Spr 1.7 oz 48.00 20.00 58%
06-4492 Kenneth Cole RSVP (M) Edt Spr 50.00 17.00 66%
01-19996 Kiss edp spr 3.4oz 49.00 15.00 69%
12-18321 L/S Case w/Mirror 0.00 1.75
02-18787 LA Girl Calcium Builder NT2 0.00 1.50
02-18804 LA Girl Cuticle Oil NT18 0.00 1.50
02-18803 LA Girl Cuticle Softener NT6 0.00 1.50
02-18785 LA Girl Dry Booster NT22 0.00 1.50
05-18817C LA Girl E/L Pencil Brown 0.00 0.80
05-18817A LA Girl E/L Pencil Brown Black 0.00 0.80
05-18817F LA Girl E/L Pencil White P626 0.00 0.80
05-18843H LA Girl E/S Angel Dust ES108 0.00 1.40
05-18843P LA Girl E/S Blue Lagoon #ES116 0.00 1.40
05-18843R LA Girl E/S Bronzee #ES118 0.00 1.40
05-18843L LA Girl E/S Cappuccino ES112 0.00 1.40
05-18843S LA Girl E/S Crushed Cranberrie 0.00 1.40
05-18843O LA Girl E/S Dazzling #ES115 0.00 1.40
05-18843D LA Girl E/S Enchanted #ES104 0.00 1.40
05-18843B LA Girl E/S Lilac Kisses ES102 0.00 1.40
05-18843J LA Girl E/S Majestic Purple 0.00 1.40
05-18843K LA Girl E/S Mocha Creme 0.00 1.40
05-18843N LA Girl E/S Nightfall #ES114 0.00 1.40
05-18843V LA Girl E/S Party Pink #ES122 0.00 1.40
05-18843I LA Girl E/S Radiant #ES109 0.00 1.40
05-18843Q LA Girl E/S Raging Violet 0.00 1.40
05-18843T LA Girl E/S Seashell #ES120 0.00 1.40
05-18843M LA Girl E/S Sizzling Pink 0.00 1.40
05-18843C LA Girl E/S Sterling #ES103 0.00 1.40
05-18843F LA Girl E/S Under The Sea 0.00 1.40
05-18843W LA Girl E/S Wineberry #ES123 0.00 1.40
02-19337A LA Girl French Manicure NL25 0.00 1.50
02-18801 LA Girl Garlic Nail GrowthNT16 0.00 1.50
05-19335L LA Girl Glamour Glitter BG842 0.00 1.50
05-19331A LA Girl HD Eye Trio ES301 0.00 2.25
05-19331C LA Girl HD Eye Trio ES304 0.00 2.25
05-19331E LA Girl HD Eye Trio ES306 0.00 2.25
05-19331F LA Girl HD Eye Trio ES308 0.00 2.25
05-19331G LA Girl HD Eye Trio ES309 0.00 2.25
05-19331H LA Girl HD Eye Trio ES310 0.00 2.25
05-19331I LA Girl HD Eye Trio ES311 0.00 2.25
05-19331K LA Girl HD Eye Trio ES314 0.00 2.25
02-18795 LA Girl Hydrating BaseCoat NT8 0.00 1.50
05-19334A LA Girl Liq. E/L Black LE701 0.00 1.40
05-19334B LA Girl Liq. E/L Brown LE702 0.00 1.40
05-18845B LA Girl Loose Pwd Beige LP902 0.00 2.10
05-18845C LA Girl Loose Pwd Bronzer 0.00 2.10
05-18845A LA Girl Loose Pwd Nude LP901 0.00 2.10
02-18793 LA Girl Marine Base Coat NT20 0.00 1.50
05-5505B LA Girl Mascara Black Brown 0.00 1.40
05-19330A LA Girl Mega Pearl Eye Pot 131 0.00 1.25
05-19330B LA Girl Mega Pearl Eye Pot 132 0.00 1.25
05-19330C LA Girl Mega Pearl Eye Pot 134 0.00 1.25
05-19330D LA Girl Mega Pearl Eye Pot 135 0.00 1.25
05-19330E LA Girl Mega Pearl Eye Pot 140 0.00 1.25
05-19330F LA Girl Mega Pearl Eye Pot 141 0.00 1.25
05-19330G LA Girl Mega Pearl Eye Pot 147 0.00 1.25
05-19330H LA Girl Mega Pearl Eye Pot 148 0.00 1.25
05-19330I LA Girl Mega Pearl Eye Pot 151 0.00 1.25
05-19330J LA Girl Mega Pearl Eye Pot 154 0.00 1.25
02-19607E LA Girl N/P Dance Craze NL75 0.00 1.50
02-19607G LA Girl N/P Disco Diva NL77 0.00 1.50
02-19607T LA Girl N/P Funkadelic NL90 0.00 1.50
02-19607S LA Girl N/P Vinyl Record NL89 0.00 1.50
02-18784 LA Girl Nail Bonder NT12 0.00 1.50
02-18786 LA Girl Nail Enhancer NT24 0.00 1.50
02-18796 LA Girl Nail Hardener NT15 0.00 1.50
02-18799 LA Girl Nail Nourisher NT4 0.00 1.50
02-18797 LA Girl Nail ReconstructorNT17 0.00 1.50
02-18792 LA Girl Nail Revitalizer NT19 0.00 1.50
02-18788 LA Girl Nail Strengthener NT13 0.00 1.50
02-18789 LA Girl Nail Thickener NT14 0.00 1.50
02-18800 LA Girl Nibble Free Nails NT11 0.00 1.50
02-18790 LA Girl Perfect Nails NT23 0.00 1.50
04-19336A LA Girl Prec. Jewel L/S LC501 0.00 2.25
04-19336J LA Girl Prec. Jewel L/S LC510 0.00 2.25
04-19336N LA Girl Prec. Jewel L/S LC514 0.00 2.25
04-19336R LA Girl Prec. Jewel L/S LC518 0.00 2.25
05-18844A LA Girl Pressed Powder Translu 0.00 2.65
02-18782 LA Girl Quick Dry Top Coat NT7 0.00 1.50
02-18798 LA Girl Smoothing Ridge Filler 0.00 1.50
02-18783 LA Girl Smudge Fixer NT10 0.00 1.50
02-18802 LA Girl Soothing Cuticles NT3 0.00 1.50
04-19333O LA Girl Superlicious L/G LG915 0.00 2.25
04-19333T LA Girl Superlicious L/G LG920 0.00 2.25
04-19333U LA Girl Superlicious L/G LG921 0.00 2.25
02-18791 LA Girl UV Top Coat NT9 0.00 1.50
02-18794 LA Girl Whitener&Smoother NT5 0.00 1.50
06-17759 Lacoste Original(M) 3.3 Edt Sp 65.00 26.00 60%
06-3365 Lacoste Style in Play (M) 4.2 65.00 38.00 42%
10-19323 Lair 3 pc Set: 1.7 Edt Spr, 55.00 29.00 47%
01-1961 Lair Edt Spr 1.7 oz 54.00 23.00 57%
01-7609 L'eau d'Issey Edt Spr 1.6 oz 65.00 43.00 34%
04-16998 Lick My Lips Asst Flavors#9291 0.00 2.75
01-19856 Liz (New) Edp Spr 3.4 oz 47.50 24.00 49%
01-6361 Liz Edt Spr 3.4 oz 47.50 16.00 66%
01-0838 Liz Sport Edt Spr 1.7 oz 37.50 11.55 69%
01-15018 Liz Sport Edt Spr 3.4 oz 47.50 14.85 69%
10-14939 Love Me? (Amor) Set: 3.3 Edt 25.00 5.50 78%
10-17015 Lucky You Set: 3.4 Edt Spr, 52.50 19.00 64%
01-0847 Lutece Edt Spr 3.4 oz 34.50 8.50 75%
01-7971 Mambo (L) Edp Spr 3.4 oz 47.50 18.00 62%
11-19429 Mambo (M) 714705: 3.4 Spr, 52.50 21.00 60%
06-0441 Mambo (M) Col Spr 3.4 oz 47.50 18.00 62%
01-16280 Mambo Edp Spray 1.7 oz 37.50 11.00 71%
01-19816 Maria Sharapova Edp Spr 1.7oz 45.00 5.00 89%
04-18420 Markwins TCW Color Reflexion 0.00 3.15
10-19267 MaryKate&Ashley Coast to Coast 15.99 7.00 56%
12-19751 Mens Travel Grooming Kit in 6.95 2.00 71%
12-19758 Mens Wallet Asst #W-2800 20.00 5.00 75%
05-6429 Milani Foundation 0.00 0.30
12-18311 Mon Image 6Pc Brush Set #CB119 0.00 1.85
09-16848 Nature's Gift Fine Bath Salts 10.00 0.65 94%
10-15003 Navy Set #04950: Col Spr & 12.99 5.50 58%
02-18806A Nicole N/P Mad For Metal 7.50 3.50 53%
01-19020 Nina Edt Spr 1.7 oz 52.00 31.00 40%
13-0590 No Ad Instant Sunless Tanning 4.50 1.25 72%
13-16654 No Ad Sun Sunscreen Lot. SPF 8 9.99 2.00 80%
01-19339 Norell Edt Spr 3.3 oz 55.00 17.00 69%
01-18254 Obsession Edp Spr 1 oz 36.00 20.00 44%
01-4705 Obsession Edp Spr 3.4 oz 68.00 38.00 44%
06-19295 OC (M) Edt Spr 0.5 oz 12.00 3.25 73%
06-4901 OC (M) Edt Spr 1.7 oz 22.50 7.50 67%
06-4871 OC Men 3.3 oz Edt Spr 39.50 10.00 75%
01-5540 OC Women 1.7 Edt Spr 22.50 7.50 67%
01-8901 OC Women 3.3 Edt Spr 39.50 10.00 75%
10-19221 Ohhh Light Set: 3.4 Edp Spr, 25.00 7.00 72%
06-18269 Old Spice (M) 4.25 Col Spl 22.99 5.75 75%
06-19259 Old Spice (M) 6.37 oz A/S 22.99 10.00 57%
06-14835 OP Blend (M) 15 ml Col Spr 15.00 1.50 90%
01-19466 OP Juice Perf Spray 2.5 oz 47.00 15.00 68%
10-15639 Opera 2 pc Set: 3.3 Edt Spr & 25.00 5.50 78%
02-18805K OPI N/E Sensuous 7.50 3.50 53%
02-18805F OPI N/E Titan Your Toga 7.50 3.50 53%
01-5633 Opium Edt Spr 1.6 oz Bxd 70.00 39.00 44%
10-19974 Orlane Program Oligo Vit-A-Min 24.95 15.00 40%
01-19326 Oscar Celebration Edt 1 oz 40.00 16.00 60%
01-18963 P.E. 360 Blue 3.4 Edp Spr 59.00 22.00 63%
01-20050 P.Lab belle en rouge tstr 3.4s 42.00 8.00 81%
10-20049 P.Labelle belle en rouge G.S. 55.00 15.00 73%
01-10690 Pacific Paradise Edt Spr 1.6oz 50.00 32.00 36%
01-19872 Pageantry edp spr 100ml 49.00 8.00 84%
01-0732 Paris Hilton 3.4 oz Edp Spr 55.00 23.00 58%
01-10384 Paris Hilton Edp Spr 1 oz 32.00 12.00 63%
01-19808 Patti La Belle Signature 1.7 32.00 16.00 50%
01-19809 Patti La Belle Signature 3.4 42.00 20.00 52%
11-16327 Paul Sebastian (M) Set: Col 55.00 21.00 62%
06-6305 Paul Sebastian Col Spr 4 oz 45.00 18.00 60%
12-12373 Pencil Sharpener #PEN-3A 1.25 0.65 48%
12-15815 Perfume Bottle Gold Heart 9.99 3.30 67%
12-15813 Perfume Bottle Ring of Roses 9.99 3.30 67%
01-2543 Perhaps Edp Spr 3.4 oz 58.00 15.00 74%
03-17837 Perl Banana Velours Body Treat 40.00 8.00 80%
03-18443 Perl Banana Velours Body Treat 40.00 6.00 85%
09-19146 Perl Elariia Double Latte B/S 15.00 3.00 80%
09-16018 Perl Elariia Gardenia B&S Crm 50.00 13.50 73%
09-16018 Perl Elariia Gardenia B&S Crm 50.00 13.50 73%
01-0608 Perl Elariia Lilac w/WhiteLily 25.50 3.75 85%
01-0608 Perl Elariia Lilac w/WhiteLily 25.50 3.75 85%
09-17819 Perl Elariia Snow Drop B&S Gel 27.50 6.50 76%
09-17819 Perl Elariia Snow Drop B&S Gel 27.50 6.50 76%
09-19854 Perl Elariia Snowdrop 8.4 B/S 18.50 4.25 77%
09-19854 Perl Elariia Snowdrop 8.4 B/S 18.50 4.25 77%
03-9999 Perl Elariia Wisteria Bdy Crm 0.00 1.25
03-9999 Perl Elariia Wisteria Bdy Crm 0.00 1.25
09-19511 Perl Floracology Diffuser 4.2o 18.50 5.55 70%
09-19511 Perl Floracology Diffuser 4.2o 18.50 5.55 70%
09-19512 Perl Floracology Vanilla 4.2oz 18.50 5.55 70%
09-19512 Perl Floracology Vanilla 4.2oz 18.50 5.55 70%
08-16496 Perl Honey Acacia Shampoo 8.4 14.50 4.25 71%
08-16496 Perl Honey Acacia Shampoo 8.4 14.50 4.25 71%
03-17133 Perl Honey Recipe for Hands 16.50 4.95 70%
03-17133 Perl Honey Recipe for Hands 16.50 4.95 70%
10-16599 Perl LaVoglia Matta Grapefruit 24.50 7.00 71%
10-16599 Perl LaVoglia Matta Grapefruit 24.50 7.00 71%
09-15444 Perl LaVogliaMatt LaClementina 27.50 7.50 73%
09-15444 Perl LaVogliaMatt LaClementina 27.50 7.50 73%
09-19147 Perl LaVogliaMatta Cherry Body 0.00 3.00
09-19147 Perl LaVogliaMatta Cherry Body 0.00 3.00
10-19132 Perl LaVogliaMatta Lemon Bucke 24.50 7.00 71%
10-19132 Perl LaVogliaMatta Lemon Bucke 24.50 7.00 71%
09-19878 Perl LaVogliaMatta Lilas B/S 15.00 2.50 83%
09-19149 Perl LaVogliaMatta Mandarin 0.00 3.00
09-19149 Perl LaVogliaMatta Mandarin 0.00 3.00
03-19129 Perl LaVogliaMatta Milk&Coffee 40.00 5.00 88%
03-19129 Perl LaVogliaMatta Milk&Coffee 40.00 5.00 88%
03-19130 Perl LaVogliaMatta Milk&Strawb 40.00 5.00 88%
03-19130 Perl LaVogliaMatta Milk&Strawb 40.00 5.00 88%
09-19876 Perl LaVogliaMatta Rasp B/S 15.00 2.50 83%
09-19876 Perl LaVogliaMatta Rasp B/S 15.00 2.50 83%
03-19877 Perl LaVogliaMatta Rasp Body 15.00 3.00 80%
03-19877 Perl LaVogliaMatta Rasp Body 15.00 3.00 80%
09-0918 Perl Mediterranean Exfoliating 18.50 4.25 77%
09-0918 Perl Mediterranean Exfoliating 18.50 4.25 77%
03-16856 Perl Mediterranean Nurturing 40.00 6.00 85%
03-16856 Perl Mediterranean Nurturing 40.00 6.00 85%
03-18613 Perl Nurturing Body Balm 6.8 30.00 4.00 87%
03-18613 Perl Nurturing Body Balm 6.8 30.00 4.00 87%
